ACCO Presstex Letter Recycled Report Cover
- Overview
- Technical Specifications
Main Features
| Folder Capacity: | 2" (50.80 mm) |
| Sheet Standard: | Letter |
| Sheet Size: | 8 1/2" (215.90 mm) Width x 11" (279.40 mm) Length |
| Folder Thickness: | 20 pt. (7.04 mm) |
| Features: | - Hinged
- One Touch Ring
- Spine
- Eco-friendly
- Tyvek Gusset
- Moisture Resistant
|
| Color: | Black |
| Product Material: | |
| Additional Information: | Pockets:NoCenters:2 3/4" |
| Recycled: | Yes |
| Recycled Content: | 30% |
| Post-consumer-waste%: | 60% |
| Assembly Required: | No |
| Country of Origin: | United States |
Marketing information
Top-binding report cover is made of 20 point genuine Presstex with a moisture-resistant surface for longer life. Report covers stack easily and lie extra-flat. Fasteners quickly adjust to hold the designated capacity. Design also includes a spine reinforced with tear-resistant, color-matched Tyvek tape.
General Information
| Manufacturer: | ACCO Brands Corporation |
| Manufacturer Part Number: | A7017021 |
| Manufacturer Website Address: | http://www.acco.com |
| Brand Name: | ACCO |
| Product Line: | Presstex |
| Product Name: | PRESSTEX Report Covers |
| Marketing Information: | Top-binding report cover is made of 20 point genuine Presstex with a moisture-resistant surface for longer life. Report covers stack easily and lie extra-flat. Fasteners quickly adjust to hold the designated capacity. Design also includes a spine reinforced with tear-resistant, color-matched Tyvek tape. |
| Packaged Quantity: | 1 Each |
| Product Type: | Report Cover |
Product Information
| Folder Capacity: | 2" (50.80 mm) |
| Sheet Standard: | Letter |
| Sheet Size: | 8 1/2" (215.90 mm) Width x 11" (279.40 mm) Length |
| Folder Thickness: | 20 pt. (7.04 mm) |
| Features: | - Hinged
- One Touch Ring
- Spine
- Eco-friendly
- Tyvek Gusset
- Moisture Resistant
|
Physical Characteristics
| Color: | Black |
| Product Material: | |
Miscellaneous
| Additional Information: | Pockets:NoCenters:2 3/4" |
| Recycled: | Yes |
| Recycled Content: | 30% |
| Post-consumer-waste%: | 60% |
| Assembly Required: | No |
| Country of Origin: | United States |